Conference Standing

Name # Team Min Shots Saves PA Save %
Damion Johnson 1 Houghton Gremlins 94 29 26 3 89%
Max Tervo 1 Jeffers Jets 35 24 19 5 79%
Austin Rice 34 Negaunee Miners 105 57 51 6 89%
Devin Kero 30 Hancock Bulldogs 151 75 69 6 92%
Alex Henry 24 Kingsford Flivvers 91 56 47 9 83%
Tony Peltier 33 Houghton Gremlins 414 166 155 11 93%
Dylan Whittaker 1 Hancock Bulldogs 380 206 183 23 88%
Justin Farley 35 Negaunee Miners 407 237 214 23 90%
Richard Yeshe 30 Jeffers Jets 491 263 226 37 85%
Jake Coe 1 Kingsford Flivvers 425 239 200 39 83%
Parker Miller 31 Lanse Purple Hornets 519 416 370 46 88%


Stats Key
# = Player Number Min = Total Minutes Played Shots = Total Shots Against
Saves = Total Saves PA = Total Points Allowed (shots - saves)



 
L'Anse Purple Hornets | Kingsford Flivvers | Houghton Gremlins | Jeffers Jets | Hancock Bulldogs | Negaunee Miners